This academic network working on ecodesign is an international research and training initiative. It aims to advance ecodesign methodologies and de-, re-, and manufacturing strategies that enable circular economy practices at industrial scale, in line with the European sustainability and resource efficiency policy objectives.
Browse Open PositionsDandelions, often used to make wishes, here symbolize our wish for a sustainable future. With 15 seeds, one for each Doctoral Candidate, each of them will grow through their research and eventually “take off” as experts in the field of ecodesign and related impact assessments.
Summary Sheet: To support our commitment to equity and meritocracy, please ensure you compile the “Summary Sheet” document and include it as the first pages of your motivation letter. Download it here:
In addition, avoid using your family name or first name in the Motivation Letter and when naming your files (e.g., Summary_Motivation.pdf).
9 countries host 15 Doctoral Candidate positions in this network. Hover or tap a highlighted country to explore open roles and apply. For more information, please contact contact@dn-ecodesign.eu.
3 open positions
KU LeuvenEcodesign for Human‑Robotic Re‑ and Demanufacturing
KU LeuvenProduct Identification and (Eco)labelling for Accessing Digital Product Passports
KU LeuvenDesign of AR/VR supported digital working instructions for Reuse, Repair, Remanufacturing and Recycling
| Recruiting Institution | Country | Research Focus | Application |
|---|---|---|---|
| BE | Ecodesign for Human‑Robotic Re‑ and Demanufacturing | Go to Application | |
| BE | Product Identification and (Eco)labelling for Accessing Digital Product Passports | Go to Application | |
| BE | Design of AR/VR supported digital working instructions for Reuse, Repair, Remanufacturing and Recycling | Go to Application | |
| NL | Design for robotic recycling and material recovery | Go to Application | |
| NL | Ecodesign and Mitigation of Rebound Effects | Go to Application | |
| ES | Consumer empowerment and social impacts of the right to repair framework | Go to Application | |
| NO | Material Flow Analysis (MFA) for informing Circular Economy and Ecodesign | Go to Application | |
| IT | Data framework for circular design integrated in CAD for mechatronic products | Go to Application | |
| IT | Managing and complementing product life cycle data in DPPs using AI | Go to Application | |
| DE | Ecodesign to facilitate inspection and functional performance testing | Go to Application | |
| SE | Lifecycle cost and value in transition to more circular product design and practices | Go to Application | |
| IE | Ecodesign for automated electronics and PCB remanufacturing | Coming Soon | |
| IE | Ecodesign for life consumption monitoring and remanufacturing | Coming Soon | |
| FR | Social impact assessment for accessible and inclusive product design | Coming Soon | |
| FR | Balancing ecologic and economic performance parameters in ecodesign | Coming Soon |
Enter your email to receive updates on new tools, events, and network news from updates@dn-ecodesign.eu.